Decimal Birthday - 1000 Days at a Time - Find Your Next Decimal Birthday
What The!
Birthday Greetings
Birthday Party Excuse
Tell a Friend!
Year Conversion
Our Birthday Club
Reminder Service
Famous Birthdays
Birthday Posters
Link to Us
Birthday Horoscope
Birthday Jokes
Partner Sites
Links
Contact Us

Birthday Presents
First - 1000th Day
Second - 2000th Day
Third - 3000th Day
Fourth - 4000th Day
Fifth - 5000th Day

Famous Decimal Birthdays

Day Month  Year Person Next Decimal Birthday On This Date
17 1 1962 Jim Carrey 16,000 6-Nov-05
19 11 1942 Calvin Klein 23,000 7-Nov-05
1 6 1937 Morgan Freeman 25,000 10-Nov-05
25 7 1967 Matt Le Blanc 14,000 21-Nov-05
29 4 1970 Andre Agassi 13,000 30-Nov-05
8 12 1953 Kim Basinger 19,000 14-Dec-05
18 8 1967 Christian Slater 14,000 15-Dec-05
22 5 1970 Naomi Campbell 13,000 23-Dec-05
25 4 1940 Al Pacino 24,000 8-Jan-06
8 8 1937 Dustin Hoffman 25,000 17-Jan-06
11 6 1918 Nelson Mandela 32,000 19-Jan-06
28 9 1967 Mira Sorvino 14,000 25-Jan-06
9 6 1981 Natalie Portman 9,000 28-Jan-06
27 2 1932 Elizabeth Taylor 27,000 28-Jan-06
30 12 1975 Tiger Woods 11,000 9-Feb-06
15 2 1954 Matt Groening 19,000 21-Feb-06
1 12 1945 Bette Midler 22,000 23-Feb-06
28 10 1967 Julia Roberts 14,000 24-Feb-06
18 2 1954 John Travolta 19,000 24-Feb-06
20 11 1956 Bo Derek 18,000 2-Mar-06
1 4 1932 Debbie Reynolds 27,000 3-Mar-06
13 7 1940 Patrick Stewart 24,000 28-Mar-06
26 3 1954 Martin Short 19,000 1-Apr-06
7 4 1954 Jackie Chan 19,000 13-Apr-06
3 7 1962 Tom Cruise 16,000 22-Apr-06
4 4 1965 Robert Downey Jr 15,000 28-Apr-06
29 4 1954 Jerry Seinfeld 19,000 5-May-06
14 1 1968 LL Cool J 14,000 13-May-06
3 4 1924 Marlon Brando 30,000 22-May-06
31 12 1937 Anthony Hopkins 25,000 11-Jun-06
21 12 1948 Samuel L Jackson 21,000 19-Jun-06
2 10 1951 Sting 20,000 4-Jul-06
21 2 1979 Jennifer Love Hewitt 10,000 8-Jul-06
3 1 1960 Michael Stipe 17,000 19-Jul-06
30 3 1968 Celine Dione 14,000 28-Jul-06
23 7 1954 Woody Harrelson 19,000 29-Jul-06
17 8 1943 Robert Di Niro 23,000 5-Aug-06
8 4 1968 Patricia Arquette 14,000 6-Aug-06
29 4 1957 Michelle Pfeiffer 18,000 9-Aug-06
8 11 1951 Mary Hart 20,000 10-Aug-06
20 5 1946 Cher 22,000 12-Aug-06
19 4 1968 Ashley Judd 14,000 17-Aug-06
16 8 1954 James Cameron 19,000 22-Aug-06
12 4 1979 Clair Danes 10,000 27-Aug-06
11 11 1962 Demi Moore 16,000 31-Aug-06
19 11 1962 Jodie Foster 16,000 8-Sep-06
19 11 1962 Meg Ryan 16,000 8-Sep-06
6 7 1946 Sylvester Stallone 22,000 28-Sep-06
4 6 1968 Scott Wolf 14,000 2-Oct-06
20 6 1968 Nicole Kidman 14,000 18-Oct-06
7 1 1963 Nicholas Cage 16,000 27-Oct-06
31 4 1949 Richard Gere 21,000 28-Oct-06
19 8 1946 Bill Clinton 22,000 11-Nov-06
12 4 1971 Shannon Doherty 13,000 13-Nov-06
9 8 1957 Melanie Griffith 18,000 19-Nov-06
10 5 1960 Bono 17,000 24-Nov-06
17 2 1963 Michael Jordan 16,000 7-Dec-06
21 11 1965 Bjork 15,000 15-Dec-06
22 6 1949 Meryl Streep 21,000 19-Dec-06
2 9 1968 Salma Hayek 14,000 31-Dec-06
28 12 1954 Denzel Washington 19,000 3-Jan-07
18 12 1965 Brad Pitt 15,000 11-Jan-07
21 9 1968 Ricki Lake 14,000 19-Jan-07
31 5 1930 Clint Eastwood 28,000 26-Jan-07
21 6 1982 Prince William 9,000 9-Feb-07
10 2 1955 Greg Norman 19,000 16-Feb-07
7 8 1960 David Duchovny 17,000 21-Feb-07
20 2 1955 Kelsey Grammer 19,000 26-Feb-07
7 6 1952 Liam Neeson 20,000 10-Mar-07
12 8 1971 Pete Sampras 13,000 15-Mar-07
8 9 1960 Hugh Grant 17,000 25-Mar-07
19 3 1955 Bruce Willis 19,000 25-Mar-07
24 8 1971 Claudia Schiffer 13,000 27-Mar-07
9 6 1963 Johnny Depp 16,000 29-Mar-07
5 8 1930 Neil Armstrong 28,000 2-Apr-07
15 6 1963 Helen Hunt 16,000 4-Apr-07
3 5 1933 James Brown 27,000 4-Apr-07
25 8 1930 Sean Connery 28,000 22-Apr-07
21 7 1952 Robin Williams 20,000 23-Apr-07
14 5 1944 Geaorge Lucas 23,000 3-May-07
1 8 1963 Coolio 16,000 21-May-07
14 4 1977 Sarah Michelle Geller 11,000 26-May-07
29 10 1971 Winona Ryder 13,000 1-Jun-07
14 3 1947 Billy Crystal 22,000 6-Jun-07
16 5 1966 Janet Jackson 15,000 9-Jun-07
11 2 1969 Jennifer Aniston 14,000 11-Jun-07
25 3 1947 Elton John 22,000 17-Jun-07
10 3 1958 Sharon Stone 18,000 20-Jun-07
25 11 1971 Christina Applegate 13,000 28-Jun-07
10 6 1966 Elizabeth Hurley 15,000 4-Jul-07
12 4 1947 David Letterman 22,000 5-Jul-07
31 12 1960 Val Kilmer 17,000 17-Jul-07
3 6 1925 Tony Curtis 30,000 22-Jul-07
24 12 1971 Ricky Martin 13,000 27-Jul-07
3 11 1952 Roseanne 20,000 6-Aug-07
23 5 1958 Drew Carrey 18,000 2-Sep-07
25 9 1944 Michael Douglas 23,000 14-Sep-07
7 6 1958 Prince 18,000 17-Sep-07
11 11 1974 Leonardo DiCaprio 12,000 18-Sep-07
9 9 1966 Adam Sandler 15,000 3-Oct-07
3 4 1961 Eddie Murphy 17,000 18-Oct-07
30 7 1947 Arnold Schwarzenegger 22,000 22-Oct-07
13 5 1939 Harvey Keitel 25,000 22-Oct-07
28 4 1950 Jay Leno 21,000 25-Oct-07
28 10 1955 Bill Gates 19,000 3-Nov-07
13 11 1955 Whoopi Goldberg 19,000 19-Nov-07
16 8 1958 Madonna 18,000 26-Nov-07
30 4 1972 Cameron Diaz 13,000 2-Dec-07
12 11 1966 David Schwimmer 15,000 6-Dec-07
29 8 1958 Michael Jackson 18,000 9-Dec-07
9 6 1961 Michael J Fox 17,000 24-Dec-07
22 2 1975 Drew Barrymore 12,000 30-Dec-07
24 4 1942 Barbra Streisand 24,000 7-Jan-08
3 1 1956 Mel Gibson 19,000 9-Jan-08
29 3 1964 Elle Macpherson 16,000 17-Jan-08
18 6 1942 Paul McCatney 24,000 2-Mar-08
22 11 1958 Jamie Lee Curtis 18,000 3-Mar-08
18 12 1947 Stephen Spielberg 22,000 11-Mar-08
15 8 1972 Ben Affleck 13,000 18-Mar-08
2 9 1961 k.d. lang 17,000 18-Mar-08
13 7 1942 Harrison Ford 24,000 27-Mar-08
26 3 1956 Leeza Gibbons 19,000 1-Apr-08
15 6 1964 Courteny Cox 16,000 4-Apr-08
18 11 1928 Mickey Mouse 29,000 11-Apr-08
19 8 1964 Dermott Brereton 16,000 8-Jun-08
9 3 1959 Barbie the Doll 18,000 18-Jun-08
2 9 1964 Keanu Reeves 16,000 22-Jun-08
17 4 1937 Daffy Duck 26,000 22-Jun-08
22 4 1937 Jack Nicholson 26,000 27-Jun-08



| Decimal Anniversary | Echoes of Nature E-Greetings | Least Popular Web Pages |
| Daily Ezine Signup Page | Pokemon Cooking Fun | Webmaster School |
| Lotto Reviews | Contact Webmaster |


This page created and maintained by Jamie Sanderson.
© Jamie Sanderson 1999-2005.